Mysun Cables Fiberglass Braided Silicone Wire High Temperature UL3122 Electric Wire Cable
MYSUN Fiberglass Braided Silicone Wire High Temperature UL3122 Electric Wires Cables Quick Details Place of Origin : Gua
Basic Info.
Model NO. | UL3122 |
Material Shape | Round Wire |
Range of Application | Home Appliance,LED,Metro |
Certification | ISO9001, CE, CCC, RoHS, VDE, CSA |
Brand | Mysun |
Transport Package | 305(1000FT)/Roll |
Specification | FiberglassSilicone rubber and Tinned copper |
Trademark | MYSUN |
Origin | China |
HS Code | 8544492900 |
Production Capacity | 600000m/Day |
Product Description
MYSUN Fiberglass Braided Silicone Wire High Temperature UL3122 Electric Wires CablesQuick Details
Place of Origin : Guangdong, China
Brand Name : MYSUN
Model Number : UL3122
Type : insulated
Application : Electrical household appliances,Lights,Small motors
Conductor Material : Copper
Conductor Type : Tinned copper
Insulation Material : silicone rubber
Product name : Silicone electrical Wire
Conductor : Copper Core
Insulation : silicone rubber
Rated Voltage : 300V
Keyword : 300V Silicone Cable
Name : Insulation Electrical Wire Cable
Rated Temperature : 200°C
Size : 26/24/22/20/18/16 AWG
Jacket : silicone Jacket
Color : Customer Requirements
Specifications:Nominal voltage: 300V
Temperature range: 200C
Standard: UL 758
Conductor: Tinned copper wire
Insulation: Silicone Rubber
Insulation: Fiber Glass
Product dimensions:
Conductor | Insulation | Max.cond resistance (Ω/km) | Unit Length (m) (Ft) | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | ||
26 | 7/0.16 | 0.48 | 0.60 | 1.68 | 143 | 305/1000 |
24 | 7/0.20 | 0.61 | 1.81 | 89.3 | ||
22 | 7/0.254 | 0.77 | 1.97 | 56.4 | ||
20 | 7/0.31 | 0.94 | 2.14 | 35.2 | ||
18 | 7/0.39 | 1.19 | 2.39 | 22.2 | ||
16 | 7/0.49 | 1.49 | 2.69 | 14 | ||
24 | 1/0.50 | 0.50 | 0.65 | 1.80 | 89.3 | 305/1000 |
22 | 1/0.65 | 0.65 | 1.95 | 56.4 | ||
20 | 1/0.81 | 0.81 | 2.11 | 35.2 | ||
18 | 1/1.02 | 1.02 | 2.32 | 22.2 | ||
16 | 1/1.20 | 1.20 | 2.50 | 14 | ||
24 | 11/0.16 | 0.61 | 0.60 | 1.81 | 89.3 | 305/1000 |
22 | 17/0.16 | 0.76 | 1.96 | 56.4 | ||
20 | 26/0.16 | 0.94 | 2.14 | 35.2 | ||
18 | 41/0.16 | 1.18 | 2.38 | 22.2 | ||
16 | 26/0.254 | 1.49 | 2.69 | 14 | ||
0.30mm² | 12/0.18 | 0.71 | 0.60 | 1.91 | 59.78 | 305/1000 |
0.50mm² | 20/0.18 | 0.92 | 2.12 | 40.1 | ||
0.75mm² | 30/0.18 | 1.13 | 2.33 | 26.7 | ||
1.00mm² | 40/0.18 | 1.31 | 2.51 | 20 | ||
1.25mm² | 50/0.18 | 1.46 | 2.66 | 14.35 |
FAQ
How can I contact with your company?
We are always ready to serve you via Email, Telephone, Fax, Skype, Whatsapp or Mobile
What is your working time?
Monday-Saturday : 7:30AM-17:00PM (Beijing time, GMT+08.00) We have public holiday during May.1-3, Oct.1-7 and Chinese New Year holiday . Pls email us during our holiday if u have any question
Do you provide free samples?
Yes, we can provide a free sample for testing,buyer should bear all the shipping costs.
What is your payment terms?
T/T,L/C,D/A,D/P,Western Union,MoneyGram,Paypal
What is the lead time?
Usually sample lead time is 7 days after payment has been confirmed.
Send to us